Water Rates
Effective January 1, 2019
Water Tiers | Price |
---|---|
Tier 1 (Less than 7,000 gallons) | $1.77 per 1,000 gallons |
Tier 2 (7,001 - 15,000 gallons) | $1.90 per 1,000 gallons |
Tier 3 (15,001 gallons and above) | $2.05 per 1,000 gallons |
Multi-Unit (apartments, condos, etc.) | $1.90 per 1,000 gallons |
Monthly Availability fee - 3/4" and 1" meters | $13.00 |
*Monthly Availability Fee increases for all meters larger than 1" according to meter size.
NOTE: For customers with a fireline, the monthly fee is according to meter size.
Penalty Fees
Fee / Charge | Price |
---|---|
Water Meter Turn On Fee | $20.00 |
Returned Check Fee | $25.00 |
Tamper Fee | $50.00 |
Pre-litigation Collection Letter | $50.00 |